Backed by rich industry experience, we are engaged in providing a premium quality range of Kartar 3500 Combine Harvester.
With our in-depth knowledge of this domain, we are actively engaged in providing an excellent quality range of Preet 987 Combine Harvester.
Additional Information:
Product Details:
| Power | Above 100 HP |
| Cutter Bar Width | 13-15 Feet |
| Capacity | 2 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | 1001-1500 L |
| Crop Type | Multi Crop |
| Rotor Speed | 1001-1500 RPM |
| Model Name / Number | 435 Briks |
| Country of Origin | Made in India |
With the aid of our experienced team, we are devoted towards providing an exquisite range of Vishal 435 Harvester Combine.
Product Details:
| Model | 949 |
| Total Weight | 3810 kg |
| Threshing Drum Diameter | 635 mm |
| Brand | Preet |
| Cutter Bar Reel Diameter | 900 mm |
| Cutter Bar Reel Width | 1835 mm |
| Cutter Bar Height | 10-830 mm |
| Threshing Drum Speed | 570 RPM |
| Threshing Drum Width | 1625 mm |
| Grain Tank | 1020 L |
| Battery | 12V, 100Ah |
| Overall Width | 2350 mm |
| Overall Length | 4780 mm |
| Overall Height | 2700 mm |
Product Details:
| Cutter Bar Width | 14 Feet |
| No. of Straw Walker | 5 |
| Tyre Size | 18/4/30 |
| Number of Straw Walker | 5 |
| Fuel Tank Capacity | 400 Liter |
| Grain Tank Capacity | 2.5 Ton |
| Model Name/Number | 987 |
| Brand | Preet |
Features:
High output capacity
Low fuel consumption
Solid mechanism
Product Details:
| Power | 135 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 3 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | 1500 Litre |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2 acres/hr |
| Tractor Power Required (hp) | 31-50 HP |
| Cutter Bar Width | Upto 5 Feet |
| Grain Tank Capacity | Upto 500 L |
| Body Material | Mild Steel |
| Crop Type | Multi Crop |
| Rotor Speed | 501-1000 RPM |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Model | 4000 |
| Brand | Kartar |
| Model Name/Number | Kartar 4000 |
| Power HP | 101 |
| Grain Tank Capacity | 3500 kg |
| Tyre Size | 18/6 |
| Cutter Bar Width | 14 feet |
| Fuel Tank Capacity | 380 Lts |
| Number Of Straw Walker | 5 |
| Cutting Bar Height Min | 100 mm |
| Cutting Bar Height Max | 700 mm |
| Thresher Drum Diameter | 600 mm |
| Thresher Drum Length | 1270 mm |
| Thresher Drum Speed | 535 to 1210 rpm |
| Thresher Drum Number of Rasp Bars | 8 |
| Thresher Drum Number of Spikes | 128 |
| Straw Walker Total Area | 46565 sq. cm. |
| 1st Gear Ground Speed | 1.5 to 3.5 Km/h |
| 2nd Gear Ground Speed | 3.5 to 9.0 Km/h |
| 3rd Gear Ground Speed | 8.5 to 21.9 Km/h |
| Reverse Gear | 3.5 to 9.0 Km/h |
| Wheat Working Capacity | 5.5 Acres/hour approx. |
| Paddy Working Capacity | 4 Acres/hour approx. |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Kartar 4000 Combine Harvester.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Cutter Bar Width | 13-15 Feet |
| Number of Straw Walker | 5 |
| Model Name/Number | 987 |
| Brand | Preet |
| Crops | Multi Crop |
| Power | Above 100 HP |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Kartar 4000 Combine Harvester.